Beer Styles: Difference between revisions
Mihalybaci (talk | contribs) No edit summary |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
==Beer Style Listing== | ==Beer Style Listing== | ||
--- | '''by Category''' | ||
'''1. Light Lager''' | |||
a. [[Lite American Lager]] | |||
b. [[Standard American Lager]] | |||
c. [[Premium American Lager]] | |||
d. [[Munich Helles]] | |||
e. [[Dortmunder Export]] | |||
'''2. Pilsner''' | |||
a. [[German Pils]] | |||
b. [[Bohemian Pilsner]] | |||
c. [[Classic American Pilsner]] | |||
'''3. European Amber Lager''' | |||
a. [[Vienna Lager]] | |||
b. [[Oktoberfest/Marzen]] | |||
'''4. Dark Lager''' | |||
a. [[Dark American Lager]] | |||
b. [[Munich Dunkel]] | |||
c. [[Schwarzbier]] | |||
'''5. Bock''' | |||
a. [[Maibock/Helles Bock]] | |||
b. [[Traditional Bock]] | |||
c. [[Doppelbock]] | |||
d. [[Eisbock]] | |||
'''6. Light Hybrid Beer''' | |||
a. [[Cream Ale]] | |||
b. [[Blonde Ale]] | |||
c. [[Kolsch]] | |||
d. [[American Wheat or Rye]] | |||
'''7. Amber Hybrid Beer''' | |||
a. [[North German Altbier]] | |||
b. [[California Common]] | |||
c. [[Dusseldorf Altbier]] | |||
'''8. English Pale Ale''' | |||
a. [[Ordinary Bitter]] | |||
b. [[Special/Best Bitter]] | |||
c. [[Extra Special/Strong Bitter]] | |||
'''9. Scottish and Irish Ale''' | |||
a/b/c. [[Scottish Light/Heavy/Export 60/70/80]] | |||
d. [[Irish Red]] | |||
e. [[Strong Scotch Ale/Wee Heavy]] | |||
'''10. American Ale''' | |||
a. [[American Pale Ale]] | |||
b. [[American Amber Ale]] | |||
c. [[American Brown Ale]] | |||
'''11. English Brown Ale''' | |||
a. [[Mild]] | |||
b. [[Southern English Brown]] | |||
c. [[Northern English Brown]] | |||
'''12. Porter''' | |||
a. [[Brown Porter]] | |||
b. [[Robust Porter]] | |||
c. [[Baltic Porter]] | |||
'''13. Stout''' | |||
a. [[Dry Stout]] | |||
b. [[Sweet Stout]] | |||
c. [[Oatmeal Stout]] | |||
d. [[Foreign Extra Stout]] | |||
e. [[American Stout]] | |||
f. [[Russian Imperial Stout]] | |||
'''14. India Pale Ale''' | |||
a. [[English IPA]] | |||
b. [[American IPA]] | |||
c. [[Imperial IPA]] | |||
'''15. German Wheat and Rye Beer''' | |||
a. [[Weizen/Weissbier]] | |||
b. [[Dunkelweizen]] | |||
c. [[Roggenbier (German Rye Beer)]] | |||
'''16. Belgian and French Ale''' | |||
a. [[Witbier]] | |||
b. [[Belgian Pale Ale]] | |||
c. [[Saison]] | |||
d. [[Biere de Garde]] | |||
e. [[Belgian Specialty]] | |||
'''17. Sour Ale''' | |||
a. [[Beliner Weisse]] | |||
b. [[Flanders Red]] | |||
c. [[Flanders Brown/Oud Bruin]] | |||
d. [[Straight (Unblended) Lambic]] | |||
e. [[Gueuze]] | |||
f. [[Fruit Lambic]] | |||
'''18. Belgian Strong Ale''' | |||
a. [[Belgian Blond Ale]] | |||
b. [[Belgian Dubbel]] | |||
c. [[Belgian Tripel]] | |||
d. [[Belgian Golden Strong Ale]] | |||
e. [[Belgian Dark Strong Ale]] | |||
'''19. Strong Ale''' | |||
a. [[Old Ale]] | |||
b. [[English Barleywine]] | |||
c. [[American Barleywine]] | |||
'''20. Fruit Beer''' | |||
a. [[Fruit Beer]] | |||
'''21. Spice/Herb/Vegetable Beer''' | |||
a. [[Spice/Herb/Vegetable Beer]] | |||
b. [[Christmas/Winter Specialty Spiced Beer]] | |||
'''22. Smoke-flavored/Wood-aged Beer''' | |||
a. [[Classic Rauchbier]] | |||
b. [[Other Smoked Beer]] | |||
c. [[Wood-aged Beer]] | |||
'''23. Specialty Beer''' | |||
a. [[Specialty Beer]] | |||
'''Alphabetical''' | |||
* [[Amber Ale]] | * [[Amber Ale]] | ||
* [[American Barleywine]] | |||
* [[American Brown Ale]] | |||
* [[American IPA]] | |||
* [[American Pale Ale]] | * [[American Pale Ale]] | ||
* [[American Stout]] | |||
* [[American Wheat or Rye]] | |||
* [[Baltic Porter]] | * [[Baltic Porter]] | ||
* [[Berliner | * [[Belgian Blond Ale]] | ||
* [[Berliner Weisse]] | |||
* [[Biere de Garde]] | * [[Biere de Garde]] | ||
* [[Blonde Ale]] | * [[Blonde Ale]] | ||
* [[Braggot]] | |||
* [[Brown Porter]] | |||
* [[California Common]] | * [[California Common]] | ||
* [[Classic Rauchbier]] | |||
* [[Cream Ale]] | |||
* [[Dark American Lager]] | |||
* [[Doppelbock]] | |||
* [[Dortmunder Export]] | |||
* [[Dry Stout]] | * [[Dry Stout]] | ||
* [[Dunkelweizen]] | |||
* [[Dusseldorf Altbier]] | |||
* [[Eisbock]] | |||
* [[English Barleywine]] | |||
* [[English IPA]] | |||
* [[Extra Special/Strong Bitter]] | |||
* [[Flanders Brown/Oud Bruin]] | |||
* [[Flanders Red Ale]] | |||
* [[Foreign Extra Stout]] | |||
* [[Imperial IPA]] | |||
* [[Irish Red Ale]] | |||
* [[Kolsch]] | |||
* [[Maibock/Helles Bock]] | |||
* [[Pilsner]] | * [[Pilsner]] | ||
* [Add additional styles here] | * [Add additional styles here] | ||
---- | |||
* [http://www.bjcp.org BJCP Beer Style Guideline] - The style guidelines used for US competition | |||
==See Also== | ==See Also== |
Latest revision as of 16:15, 19 July 2011
BrewWiki Portal Beer Styles
Beers are categorized into styles such as Stouts, Porters, Weizen, Pilsner, and India Pale Ale. Most beer styles originated in a particular country, region or city. There are literally hundreds of unique styles of beer from around the world. Arguably the best accepted style guide for the homebrewer today is the BJCP Style Guideline which currently contains 28 main style categories and is used to judge most US beer competitions.
Beer Style Listing
by Category
1. Light Lager
a. Lite American Lager b. Standard American Lager c. Premium American Lager d. Munich Helles e. Dortmunder Export
2. Pilsner
a. German Pils b. Bohemian Pilsner c. Classic American Pilsner
3. European Amber Lager
a. Vienna Lager b. Oktoberfest/Marzen
4. Dark Lager
a. Dark American Lager b. Munich Dunkel c. Schwarzbier
5. Bock
a. Maibock/Helles Bock b. Traditional Bock c. Doppelbock d. Eisbock
6. Light Hybrid Beer
a. Cream Ale b. Blonde Ale c. Kolsch d. American Wheat or Rye
7. Amber Hybrid Beer
a. North German Altbier b. California Common c. Dusseldorf Altbier
8. English Pale Ale
a. Ordinary Bitter b. Special/Best Bitter c. Extra Special/Strong Bitter
9. Scottish and Irish Ale
a/b/c. Scottish Light/Heavy/Export 60/70/80 d. Irish Red e. Strong Scotch Ale/Wee Heavy
10. American Ale
a. American Pale Ale b. American Amber Ale c. American Brown Ale
11. English Brown Ale
a. Mild b. Southern English Brown c. Northern English Brown
12. Porter
a. Brown Porter b. Robust Porter c. Baltic Porter
13. Stout
a. Dry Stout b. Sweet Stout c. Oatmeal Stout d. Foreign Extra Stout e. American Stout f. Russian Imperial Stout
14. India Pale Ale
a. English IPA b. American IPA c. Imperial IPA
15. German Wheat and Rye Beer
a. Weizen/Weissbier b. Dunkelweizen c. Roggenbier (German Rye Beer)
16. Belgian and French Ale
a. Witbier b. Belgian Pale Ale c. Saison d. Biere de Garde e. Belgian Specialty
17. Sour Ale
a. Beliner Weisse b. Flanders Red c. Flanders Brown/Oud Bruin d. Straight (Unblended) Lambic e. Gueuze f. Fruit Lambic
18. Belgian Strong Ale
a. Belgian Blond Ale b. Belgian Dubbel c. Belgian Tripel d. Belgian Golden Strong Ale e. Belgian Dark Strong Ale
19. Strong Ale
a. Old Ale b. English Barleywine c. American Barleywine
20. Fruit Beer
a. Fruit Beer
21. Spice/Herb/Vegetable Beer
a. Spice/Herb/Vegetable Beer b. Christmas/Winter Specialty Spiced Beer
22. Smoke-flavored/Wood-aged Beer
a. Classic Rauchbier b. Other Smoked Beer c. Wood-aged Beer
23. Specialty Beer
a. Specialty Beer
Alphabetical
- Amber Ale
- American Barleywine
- American Brown Ale
- American IPA
- American Pale Ale
- American Stout
- American Wheat or Rye
- Baltic Porter
- Belgian Blond Ale
- Berliner Weisse
- Biere de Garde
- Blonde Ale
- Braggot
- Brown Porter
- California Common
- Classic Rauchbier
- Cream Ale
- Dark American Lager
- Doppelbock
- Dortmunder Export
- Dry Stout
- Dunkelweizen
- Dusseldorf Altbier
- Eisbock
- English Barleywine
- English IPA
- Extra Special/Strong Bitter
- Flanders Brown/Oud Bruin
- Flanders Red Ale
- Foreign Extra Stout
- Imperial IPA
- Irish Red Ale
- Kolsch
- Maibock/Helles Bock
- Pilsner
- [Add additional styles here]
- BJCP Beer Style Guideline - The style guidelines used for US competition
See Also
External Links
- BJCP Style Guideline - The definitive beer judging style guideline