Robust Porter: Difference between revisions
From BrewWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==Robust Porter== | ==Robust Porter== | ||
Smooth tasting complex English porter. Strong dark flavor from the black patent malt combines with sweetness from the caramel and chocolate male to create a wonderful complex Porter flavor. | Smooth tasting complex English porter. Strong dark flavor from the black patent malt combines with sweetness from the caramel and chocolate male to create a wonderful complex Porter flavor. | ||
===Recipe Specification=== | ===Recipe Specification=== | ||
* Brewer: | * Brewer: [[User:BrewWiki|BrewWiki]] | ||
* Style: Robust Porter | * Style: Robust Porter | ||
* Type: All Grain | * Type: All Grain | ||
Line 15: | Line 16: | ||
===Ingredients=== | ===Ingredients=== | ||
8.5 lbs | * 8.5 lbs Pale Malt (2 Row) Bel (3.2 SRM) Grain | ||
0.5 lbs | * 0.5 lbs Black (Patent) Malt (500.0 SRM) Grain | ||
1 lbs | * 1 lbs Caramel/Crystal Malt - 10L (10.0 SRM) Grain | ||
8.0 oz | * 8.0 oz Chocolate Malt (350.0 SRM) Grain | ||
8.0 oz | * 8.0 oz Munich Malt - 10L (10.0 SRM) Grain | ||
2.00 oz | * 2.00 oz Fuggles [4.50%] (60 min) Hops 29.5 IBU | ||
0.25 tsp | * 0.25 tsp Irish Moss (Boil 10.0 min) Misc | ||
10.00 gm | * 10.00 gm Gypsum (Calcium Sulfate) (Mash 60.0 min) Misc | ||
1 Pkgs | * 1 Pkgs English Ale (White Labs #WLP002) Yeast-Ale | ||
===Mash Schedule=== | ===Mash Schedule=== | ||
Line 40: | Line 41: | ||
[[Category:Recipes]] | [[Category:Recipes]] | ||
[[fr:Robust Porter]] |
Latest revision as of 17:39, 15 June 2008
Robust Porter
Smooth tasting complex English porter. Strong dark flavor from the black patent malt combines with sweetness from the caramel and chocolate male to create a wonderful complex Porter flavor.
Recipe Specification
- Brewer: BrewWiki
- Style: Robust Porter
- Type: All Grain
- Batch Size: 5.00 gal
- Boil Size: 5.00 gal
- Estimated OG: 1.056 SG
- Estimated Color: 44.9 SRM
- Estimated IBU: 29.5 IBU
- Brewhouse Efficiency: 72.0 %
- Boil Time: 60 Minutes
Ingredients
- 8.5 lbs Pale Malt (2 Row) Bel (3.2 SRM) Grain
- 0.5 lbs Black (Patent) Malt (500.0 SRM) Grain
- 1 lbs Caramel/Crystal Malt - 10L (10.0 SRM) Grain
- 8.0 oz Chocolate Malt (350.0 SRM) Grain
- 8.0 oz Munich Malt - 10L (10.0 SRM) Grain
- 2.00 oz Fuggles [4.50%] (60 min) Hops 29.5 IBU
- 0.25 tsp Irish Moss (Boil 10.0 min) Misc
- 10.00 gm Gypsum (Calcium Sulfate) (Mash 60.0 min) Misc
- 1 Pkgs English Ale (White Labs #WLP002) Yeast-Ale
Mash Schedule
Mash Schedule: Single Infusion, Medium Body, Total Grain Weight: 11.0 lb
- Mash In Add 13.75 qt of water at 165.9 F 154.0 F 60 min
- Mash Out Add 8.80 qt of water at 193.1 F 168.0 F 10 min
Notes
A great tasting complex porter in the classic English style. A mix of sweetness, bitterness and roast malts produces a very nice beer. I used a single infusion mash in a Gott type cooler to make this beer. The mash schedule is included above.
See Also
External Links
- BeerSmith Recipes - Download many of my other recipes