Brawny Burton Ale: Difference between revisions
From BrewWiki
Jump to navigationJump to search
mNo edit summary |
m (→External Links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==Brawny Burton Ale== | ==Brawny Burton Ale== | ||
A smooth tasting pale ale -- full in body and a great long lasting head. Another great beer to stock -- favorite with guests. Make's a great black and tan when combined with light bodied Irish stout. | A smooth tasting pale ale -- full in body and a great long lasting head. Another great beer to stock -- favorite with guests. Make's a great black and tan when combined with light bodied Irish stout. | ||
Line 15: | Line 16: | ||
===Ingredients=== | ===Ingredients=== | ||
* 8 lbs Pale Malt (2 Row) UK (2.5 SRM) Grain | * 8 lbs Pale Malt (2 Row) UK (2.5 SRM) Grain | ||
* 1 lbs Caramel/Crystal Malt - 20L (20.0 SRM) Grain | * 1 lbs Caramel/Crystal Malt - 20L (20.0 SRM) Grain | ||
* 1.00 oz Goldings, East Kent [5.50%] (60 min) Hops 18.9 IBU | * 1.00 oz Goldings, East Kent [5.50%] (60 min) Hops 18.9 IBU | ||
* 0.50 oz Northern Brewer [7.50%] (60 min) Hops 12.9 IBU | * 0.50 oz Northern Brewer [7.50%] (60 min) Hops 12.9 IBU | ||
Line 23: | Line 24: | ||
* 0.25 tsp Irish Moss (Boil 10.0 min) Misc | * 0.25 tsp Irish Moss (Boil 10.0 min) Misc | ||
* 0.25 oz Polyclar (Secondary 1.0 days) Misc | * 0.25 oz Polyclar (Secondary 1.0 days) Misc | ||
* 1 lbs Brown Sugar, Light (8.0 SRM) Sugar | * 1 lbs Brown Sugar, Light (8.0 SRM) Sugar | ||
* 1 Pkgs Burton Ale (White Labs #WLP023) Yeast-Ale | * 1 Pkgs Burton Ale (White Labs #WLP023) Yeast-Ale | ||
==Mash Schedule== | ===Mash Schedule=== | ||
Mash Schedule: Single Infusion, Full Body, Total Grain Weight: 9.00 lb | Mash Schedule: Single Infusion, Full Body, Total Grain Weight: 9.00 lb | ||
* Mash In Add 11.25 qt of water at 170.5 F 158.0 F 45 min | * Mash In Add 11.25 qt of water at 170.5 F 158.0 F 45 min | ||
* Mash Out Add 7.20 qt of water at 185.9 F 168.0 F 10 min | * Mash Out Add 7.20 qt of water at 185.9 F 168.0 F 10 min | ||
===Notes=== | |||
This is a very nice tasting pale ale along the lines of Bass. The White labs Burton ale yeast provides a significant degree of complexity in flavor. Northern brewer hops gives it a sharp hoppy flavor. I used a single infusion mash at 158 F for a full bodied beer. Color is dark copper. Overall a nice brew to have on tap. | |||
==See Also== | |||
* [[Recipes]] | |||
==External Links== | |||
* [http://www.beersmith.com/recipes.htm BeerSmith Recipes] - Download many of my other recipes | |||
[[Category:Recipes]] |
Latest revision as of 16:02, 1 July 2006
Brawny Burton Ale
A smooth tasting pale ale -- full in body and a great long lasting head. Another great beer to stock -- favorite with guests. Make's a great black and tan when combined with light bodied Irish stout.
Recipe Specifications
- Brewer: BrewWiki
- Style: English Pale Ale
- TYPE: All Grain
- Batch Size: 5.00 gal
- Boil Size: 5.50 gal
- Estimated OG: 1.056 SG
- Estimated Color: 7.0 SRM
- Estimated IBU: 32.4 IBU
- Brewhouse Efficiency: 72.0 %
- Boil Time: 60 Minutes
Ingredients
- 8 lbs Pale Malt (2 Row) UK (2.5 SRM) Grain
- 1 lbs Caramel/Crystal Malt - 20L (20.0 SRM) Grain
- 1.00 oz Goldings, East Kent [5.50%] (60 min) Hops 18.9 IBU
- 0.50 oz Northern Brewer [7.50%] (60 min) Hops 12.9 IBU
- 0.50 oz Fuggles [5.00%] (2 min) Hops 0.7 IBU
- 0.75 oz Fuggles [4.50%] (Dry Hop 3 days) Hops -
- 0.25 tsp Irish Moss (Boil 10.0 min) Misc
- 0.25 oz Polyclar (Secondary 1.0 days) Misc
- 1 lbs Brown Sugar, Light (8.0 SRM) Sugar
- 1 Pkgs Burton Ale (White Labs #WLP023) Yeast-Ale
Mash Schedule
Mash Schedule: Single Infusion, Full Body, Total Grain Weight: 9.00 lb
- Mash In Add 11.25 qt of water at 170.5 F 158.0 F 45 min
- Mash Out Add 7.20 qt of water at 185.9 F 168.0 F 10 min
Notes
This is a very nice tasting pale ale along the lines of Bass. The White labs Burton ale yeast provides a significant degree of complexity in flavor. Northern brewer hops gives it a sharp hoppy flavor. I used a single infusion mash at 158 F for a full bodied beer. Color is dark copper. Overall a nice brew to have on tap.
See Also
External Links
- BeerSmith Recipes - Download many of my other recipes